GaN Chargers produces less heat One of the biggest benefits of GaN chargers is they are faster and more efficient. They can charge devices up to three times faster than standard chargers. And because they're more efficient, they don't waste a lot of energy
₹ 9550 / Piece Get Latest Price
| Ampere | 200W |
| Brand | UGreen |
| Number Of Ports | 6 |
| Model Name/Number | UGreen 40914 |
| Colour | Black |
| Cable Length | 3Ft |
| For Use With | Laptop & Mobile |
| Interface | USB |
₹ 3050 / Piece Get Latest Price
| Number Of Ports | Dual port |
| Output Current | 1.5A |
| Color | Gray |
| Weight | 3.46 ounces (approx. 98g) |
| Input | 100-240V~50/60Hz 1.2A Max |
| Brand | Ugreen |
₹ 3000 / Piece Get Latest Price
| Current Rating | 3A |
| Wattage | 65W |
| Type | USB |
| Current | 3A |
| Brand | Ugreen |
₹ 3050 / Piece Get Latest Price
| Number Of Ports | Dual port |
| Output Current | 3A |
| Output Voltage | 5V |
| Color | White |
| Dimensions | 1.57 x 1.57 x 1.93 inches (4 x 4 x 4.9 cm) |
| Weight | 0.29 pounds (approx. 132g) |
Smartphones: iPhone 14/13/12 series, Samsung Galaxy S22/S21/S20 series, Google Pixel 6/5/4
Tablets: iPad Pro/Air/Mini
Others: Nintendo Switch, AirPods Pro, MagSafe chargers, and more
Mohit (Sales Coordinator)
Ridhi Infotech
First Floor, No 03 Shop No 102, Bengaluru Business Center, B Oosman Khan Road Parallel To N R Road, Kalasipalyam, Opp Axis Bank
Bengaluru - 560002, Karnataka, India